Z09 B-PSG
BI-DIRECTIONAL INSTANTANEOUS SAFETY GEAR


PROTECTION AGAINST UNINTENDED CAR MOVEMENT


Tripping Speed | 16 mm Rail | Guide Rail Type | Guide Rail Surface |
---|---|---|---|
0.20 m/s | 9702 kg | Drawn | Oiled |
0.30 m/s | 9518 kg | Drawn | Oiled |
0.40 m/s | 9273 kg | Drawn | Oiled |
0.50 m/s | 8975 kg | Drawn | Oiled |
0.60 m/s | 8635 kg | Drawn | Oiled |
0.70 m/s | 8266 kg | Drawn | Oiled |
0.80 m/s | 7878 kg | Drawn | Oiled |
